{
requestAnimationFrame(() => {
const submenuEls = $el.getElementsByClassName('toggle-menu');
const visible = Array.from(submenuEls).filter(el => !el.classList.contains('toggle-menu-hidden'));
if (visible.length == 0) {
$store.xHeaderMenu.openHamburgerMenu = false;
}
});
}, 400);
$store.xHeaderMenu.overlay = false;
}"
>
Powertec 4G-5G Ultraband Grid Antenna 600 to 6500 MHz 4.3-10 Female
Estimated delivery between December 29 and December 31.
Minimum of
1
/
increment of
1
The Powertec 4G-5G Ultraband Grid Antenna 600 to 6500 MHz 4.3-10 Female has up to 23.2dBi gain. Its durable adjustable design ensures reliable connectivity.
Description::
Specification:
| Category | Specification | Details |
|---|---|---|
| Model Version | Powertec 4G-5G Ultraband Grid Antenna | VGR-6065-20.N2 |
| Frequency Range | Operational | 600 to 6500 MHz |
| Gain | Peak Gain | 8.5 to 23.2 dBi |
| Polarisation | Type | SISO (Vertical) |
| Design Type | Type | Grid Parabolic |
| Connector Type | Input | 4.3-10 Female |
| Physical Dimensions | Dimensions | 990 × 600 × 400 mm |
| Weight | Total | 2.4 kg |
| Operating Temperature | Range | -40 to 65 °C |
| Mounting Pole Size | Size | Ø 30-60 mm |
| VSWR | 600 to 698 MHz | < 2.4:1 |
| 698 to 803 MHz | < 2.4:1 | |
| 803 to 890 MHz | < 2.1:1 | |
| 890 to 960 MHz | < 2.1:1 | |
| 1695 to 2200 MHz | < 1.6:1 | |
| 2300 to 2700 MHz | < 2.3:1 | |
| 3300 to 3800 MHz | < 1.9:1 | |
| 5125 to 5875 MHz | < 2.8:1 | |
| Beam Width | 600 to 698 MHz (Azimuth) | 24° |
| 600 to 698 MHz (Elevation) | 45° | |
| 1695 to 2200 MHz (Azimuth) | 9° | |
| 1695 to 2200 MHz (Elevation) | 15° | |
| 2300 to 2700 MHz (Azimuth) | 8° | |
| 2300 to 2700 MHz (Elevation) | 10° |
@54/55
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

