{
requestAnimationFrame(() => {
const submenuEls = $el.getElementsByClassName('toggle-menu');
const visible = Array.from(submenuEls).filter(el => !el.classList.contains('toggle-menu-hidden'));
if (visible.length == 0) {
$store.xHeaderMenu.openHamburgerMenu = false;
}
});
}, 400);
$store.xHeaderMenu.overlay = false;
}"
>
Powertec Multiband 5G 4x4 MIMO Panel Antenna 3400 to 4700 MHz
Estimated delivery between December 29 and December 31.
Minimum of
1
/
increment of
1
Powertec Multiband 5G 4×4 MIMO Panel AntennaA 4x4 MIMO antenna designed for commercial use in dual-band 5G networks boasts a high 14 dBi gain across two mid-bands of 5G. Specifically catering to the 3400 to 3800 MHz range it covers the heavily ut…
Description::
A dual-band 5G commercial-grade 4x4 MIMO antenna with a unique design offers a high 14 dBi gain across the 3400 to 3800 MHz range covering the n78 (3500 MHz) and a subset of the n79 (4500 MHz) bands. Originally configured for NTT DoCoMo it can be easily modified to suit any other network's requirements. The slim patch array design ensures an unobtrusive form factor with excellent isolation null fill and discrimination characteristics and it is mounted using a simple pole mount bracket with an integrated 30° mechanical tilt mechanism.
Powertec Multiband 5G 4×4 MIMO Panel Antenna
A 4x4 MIMO antenna designed for commercial use in dual-band 5G networks boasts a high 14 dBi gain across two mid-bands of 5G. Specifically catering to the 3400 to 3800 MHz range it covers the heavily utilized section of the n78 (3500 MHz) band and a subset of the n79 (4500 MHz) band. This particular antenna configuration was tailored to meet the specifications of NTT DoCoMo but is adaptable to suit the requirements of any other network. The slim and unobtrusive form factor of the antenna is attributed to its patch array design which also ensures exceptional isolation null fill and discrimination characteristics. The mounting is facilitated by a straightforward pole mount bracket featuring an integrated 30° mechanical tilt mechanism.| Physical Characteristics | |||
|---|---|---|---|
| Construction Material | ABS Plastic Aluminium | RF Connections | 4
|
| Radome Colour | Other - Grey | Environmental Rating | No Data |
| Dimensions | 250 x 250 x 30 mm (L x W x D) | Operating Temperature | -40 °C to 70 °C |
| Weight | 3.5000 kg | Mounting | Pole 50 to 110 mm Φ |
| Cellular MIMO-1 to MIMO-4 Element | |||
|---|---|---|---|
| Electrical Specifications | Mechanical Specifications | ||
| Input Impedance | 50 Ω | Input Connector | N |
| Polarisation | 4x4 MIMO | Input Connector Gender | Female |
| Max. Input Power | 50 W | Cable Series | - |
| PIM 3rd Order | - | Cable Length | - |
| Range: 3400 to 3800 MHz | |||
|---|---|---|---|
| Peak Gain | 14.00 dBi | Azimuth Beamwidth | 34° |
| VSWR | < 2.0:1 | Elevation Beamwidth | 34° |
| Radiation Efficiency | No Data | Electrical Tilt | 0° |
| Front-to-Back Ratio | > 23 dB | Inter-Port Isolation | > 25 dB |
| Cross-Polar Discrimination | - | Cross-Polar Isolation | > 15 dB |
| Range: 4500 to 4700 MHz | |||
|---|---|---|---|
| Peak Gain | 13.00 dBi | Azimuth Beamwidth | 29° |
| VSWR | < 2.0:1 | Elevation Beamwidth | 29° |
| Radiation Efficiency | No Data | Electrical Tilt | 0° |
| Front-to-Back Ratio | > 23 dB | Inter-Port Isolation | > 25 dB |
| Cross-Polar Discrimination | - | Cross-Polar Isolation | > 15 dB |
@30/55
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

