Poynting OMNI-600 Omni-Directional 2x2 MIMO 4G antenna; 410 to 3800 MHz
Estimated delivery between December 29 and December 31.
Description::
Introducing the OMNI-600 a cutting-edge Omni-Directional 2X2 MIMO LTE Antenna covering 410 – 3800 MHz with a 6.2dBi gain. Ideal for diverse applications including urban/rural cellular farming IoT and M2M it features a robust IP65 rated enclosure ensuring reliable and future-proof connectivity across multiple frequency bands.
The OMNI-600's unique design and patented feed network result in superior pattern control making it an exceptional choice for both urban and rural applications. Its versatility extends to farming agriculture IoT M2M and smart meters thanks to its broad frequency band and high gain.
Features:
- 2X2 MIMO Performance: High-performance omni-directional antenna with advanced MIMO technology for enhanced connectivity.
- Wide Frequency Band: Covers a broad range from 410 to 3800 MHz suitable for a variety of cellular networks including LTE/2G/3G/4G/CBRS/5G.
- Consistent Gain: Delivers a steady 6.2dBi gain across its frequency band ensuring reliable signal strength.
- Robust Construction: Features a vandal and water-resistant enclosure ideal for outdoor and challenging environments.
- Future-Proof Design: Includes coverage for the 450 MHz and 3.5 GHz CBRS bands ready for upcoming 5G applications.
Specification:
| Specification | Description |
|---|---|
| Industry (Application) | Farming & Agricultural Antennas IoT M2M & Smart Meter Antennas Urban & Rural Cellular Antennas |
| Technology | Cellular (LTE/2G/3G/4G/CBRS/5G) CDMA450/LTE-M 450 LoRa NB-IoT |
| Frequency Band | 410-450MHz 433MHz 450-470MHz 698-803MHz 791-894MHz 868-915MHz 880-960MHz 1427-1517MHz 1700-1900MHz 1900-2200MHz 2300-2400MHz 2400-2500MHz 3400-3800MHz |
| Frequency Range | 410 – 3800 MHz |
| Gain | 6.2dBi |
| 5G Bands | n1 n2 n3 n5 n7 n8 n12 n13 n14 n18 n20 n25 n26 n28 n29 n30 n31 n34 n38 n39 n40 n41 n48 n51 n53 n65 n66 n67 n72 n74 n75 n76 n78 n80 n81 n82 n83 n84 n85 n86 n89 n90 n95 n97 n98 n100 n101 n106 n256 |
| Directionality | Omni-Directional |
| LTE/4G Bands | B1 B2 B3 B4 B5 B7 B8 B9 B10 B12 B13 B14 B17 B18 B19 B20 B25 B26 B27 B28 B29 B30 B31 B33 B34 B35 B36 B37 B38 B39 B40 B41 B44 B53 B65 B66 B67 B68 B69 B72 B73 B74 B85 B87 B88 B103 B106 |
| Mounting Type | Pole Mount Wall Mount |
| Wi-Fi Standard | Wi-Fi 3 (802.11g) |
| Connectors | SMA |
| MIMO | 2×2 |
| Polarisation | Linear Polarised |
| Environmental | IP65 |
| Enclosure Name | Adder |
| Enclosure Size | Large |
| LTE Ports | 2 |
@35/64
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

