Poynting LPDA-500 Ultra-Wideband 4G-5G antenna 617 to 7200 MHz
Estimated delivery between December 29 and December 31.
Description::
The LPDA-500 is Poynting’s new and improved log-periodic dipole array (LPDA) antenna. The LPDA-500 is a high-gain ultra-wideband uni-directional antenna that operates from 617 to 7200 MHz. The ultra-wideband coverage includes current 5G and future cellular bands as well as Wi-Fi and Wi-Fi 6E bands. The LPDA-500 has consistent high-gain performance across the entire band of operation making the antenna suitable for the deployment of various wireless communication systems. Poyntings previous LPDA has been successfully used in extreme weather environments across the world with close to zero failures with the new LPDA-500 being no different. The LPDA-500 comes standard with a new and improved mounting bracket which can be rotated at 45° intervals. This will allow for ease of installation and the customer will be able to mount multiple LPDA-500 antennas and orientate them in a MIMO configuration i.e. vertical and horizontal or ±45°. Poynting Antennas are well known for designing future-proof antennas and the new LPDA-500 is no different.
LPDA-500 Key Features:
- Futureproof ultra-wideband antenna from 617 - 7200 MHz
- Exceptional high-gain performance over the entire frequency range
- Compatible with 2G 3G 4G and future 5G technologies
- Improves mobile network subscribers's user experience
- Ruggedized design for weather and vandal protection (IP65)
- Deployable in any extreme weather conditions
Video: The Poynting LPDA-500: An ultra-wideband #5G LPDA Antenna
Specification:
| Industry (Application) | Farming & Agricultural Antennas Urban & Rural Cellular Antennas |
|---|---|
| Technology | Cellular (LTE/2G/3G/4G/CBRS/5G) Wi-Fi |
| Frequency Band | 617-698MHz 698-803MHz 791-894MHz 868-915MHz 880-960MHz 1700-1900MHz 1900-2200MHz 2300-2400MHz 2400-2500MHz 2500-2700MHz 3400-3800MHz 3800-4200MHz 5000-6000MHz 6000-7200MHz |
| Frequency Range | 617 – 7200 MHz |
| Gain | 11dBi |
| 5G Bands | n1 n2 n3 n5 n7 n8 n12 n13 n14 n18 n20 n25 n26 n28 n29 n30 n34 n38 n39 n40 n41 n46 n47 n48 n51 n53 n65 n66 n67 n71 n74 n75 n76 n77 n78 n80 n81 n82 n83 n84 n85 n86 n89 n90 n95 n97 n98 n100 n101 n102 n104 n106 n256 |
| Directionality | Uni-Directional |
| LTE/4G Bands | B1 B2 B3 B4 B5 B7 B8 B9 B10 B12 B13 B14 B17 B18 B19 B20 B25 B26 B27 B28 B29 B30 B33 B34 B35 B36 B37 B38 B39 B40 B41 B44 B53 B65 B66 B67 B68 B69 B71 B74 B85 B103 B106 |
| Mounting Type | Pole Mount Wall Mount |
| Wi-Fi Standard | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) |
| Connectors | N-Type (f) |
| MIMO | SISO |
| Polarisation | Linear Polarised |
| Environmental | IP65 |
| Enclosure Name | Poynter |
| Enclosure Size | Large |
| Price Pricing Scale | Medium |
| LTE Ports | 1 |
| LPDA-500 | |
|---|---|
| Category | Details |
| Electrical Specifications | |
| Frequency Bands | 617 – 960 MHz 1427 – 1517 MHz 1710 – 2700 MHz 3400 – 4200 MHz 5000 – 6000 MHz 6000 – 7200 MHz |
| Gain (Max) | 10.5 dBi @ 617 – 960 MHz 10 dBi @ 1427 – 1517 MHz 11 dBi @ 1710 – 2700 MHz 11.5 dBi @ 3400 – 4200 MHz 10 dBi @ 5000 – 6000 MHz 9 dBi @ 6000 – 7200 MHz |
| VSWR | <2:1 |
| Feed Power Handling | 10 W |
| Input Impedance | 50 Ohm (nominal) |
| Polarisation | Linear Vertical |
| DC Short | Yes |
| Product Box Contents | |
| Antenna | A-LPDA-0500-V1-01 |
| Mounting Bracket | Econo bracket U-bolt and fasteners suitable for pole mounting |
| Ordering Information | |
| Commercial Name | LPDA-500 |
| Order Product Code | A-LPDA-0500-V1-01 |
| EAN Number | 6009710925447 |
| Mechanical Specifications | |
| Product Dimensions | 1385 mm x 250 mm x 145 mm |
| Packaged Dimensions | 1430 mm x 280 mm x 160 mm |
| Weight | 1.52 kg |
| Packaged Weight | 3.34 kg |
| Frame Material | Passivated ADC12 |
| Frame Colour | Aluminium grey |
| Mounting Type | Pole Mount |
| Environmental Specifications Certification & Approvals | |
| Wind Survival | ≤160 km/h |
| Temperature Range (Operating) | -40°C to +80°C |
| Environmental Conditions | Outdoor/Indoor |
| Water Ingress Protection Ratio/Standard | IP 65 |
| Salt Spray | MIL-STD 810G/ASTM B117 |
| Operating Relative Humidity | Up to 98% |
| Storage Humidity | 5% to 95% - non-condensing |
| Storage Temperature | -40°C to +80°C |
| Enclosure Flammability Rating | UL 94-HB |
| Impact Resistance | IK 08 |
| Product Safety & Environmental | Complies with CE and RoHS standards |
@33/60
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

