Sort by:
Dahua 8 x 6MP DH-IPC-HDW3666EMP-S-AUS SMD 4.0 AI Turret Kit 50m IR 2.8mm with SMD + 8CH AI NVR
Dahua 8 x 6MP DH-IPC-HDW3666EMP-S-AUS SMD 4.0 AI Turret Kit 50m IR 2.8mm with SMD + 8CH AI NVR
8 x 6MP cameras | Built-in Mic | 8CH NVR | Smart Motion Detection SMD4.0
Dahua 8ch 6MP Turret Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 8 x DH-IPC-HDW3666EMP-S-AUS
Localised camera footage storage capability: up to 256 GB MicroSD Card storage
High clarity Starlight Technology: Let’s you see clear footage in dark settings – Outputs max.6MP (3072 × 2048) @25/30 fps| PoE
Smart Motion Detection (SMD Plus) – detects humans and vehicles with high accuracy- reducing false alarms.
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in Infrared LED- up to 50 metres distance.
(Optional: Junction box PFA130- Wall Mount: PFB204W)
Model Code: DH-IPC-HDW3666EMP-S-AUS
Download Specs:DH-IPC-HDW3666EMP-S-AUS
If the system is purchased with a hard drive- it will be pre-installed in the NVR.
Description:
Launched by Dahua Technology- WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy- enabling users to fast act on defined targets. Based on Dahua’s advanced technologies- WizSense provides intelligent- simple and inclusive products and solutions.
Technical Camera Features:·6MP- 1/2.7”progressive scan CMOS- low illuminance- high image definition· Outputs max. 6MP (3072 × 1728) @20 fps-and supports 4MP(2688 x 1520)@30fps·H.265 codec (high efficiency encoding)- high compression rate- low bit rate·Built-in IR LED- max. IR distance: 50 m· ROI- SMART H.264+/H.265+- flexible coding- applicable to various bandwidth and storage environments· Handles well in varying light conditions: Wide Dynamic Range (WDR)- 3D DNR- HLC- BLC- digital watermarking- applicable to various monitoring scenes·Intelligent detection: Tripwire- intrusion – important for perimeter protection.·Abnormality detection:Motion detection- video tampering- defocus detection; scene changing- audio detection- no SD card- SD card full- SD card error- network disconnection- IP conflict- illegal access- voltage detection· Supports max. 256 G Micro SD card- built-in Mic· 12V DC/PoE power supply· Ingress Protection Weather-Proof Rating: IP67 weather resistant protection
Contents:
@0/60
Dahua 4 x 8MP TIOC 3.0 IPC-HDW3849H-AS-PV-ANZ-S2 Turret Kit 8CH NVR
Dahua 4 x 8MP TIOC 3.0 IPC-HDW3849H-AS-PV-ANZ-S2 Turret Kit 8CH NVR
Dahua 8ch 4 x 8MP Turret Kit | TIOC 3.0 IPC-HDW3849H-AS-PV-ANZ-S2With SMD| Built-in Mic & Speaker | 2.8mm fixed lens | Smart Motion Detection 4.0
Dahua 8ch 8MP Turret Kit includes:
1 x DHI-NVR4108HS-8P-AI/ANZ Wizsense NVR4 x TIOC Advanced 3.0 with SMD4.0 DH-IPC-HDW3849H-AS-PV-ANZ-S2
Key Features
Active Deterrence with Sound & Light Alarm: Built-in speaker and flashing red-blue lights act as a proactive deterrent against intruders when triggered.
Smart Motion Detection (SMD 4.0): AI-powered algorithm filters out irrelevant motion- only alerting for humans and vehicles.
Full-Colour Night Vision with Dual Illumination: Switches from IR to warm LED lighting on detection- delivering 24/7 colour footage in low light.
Built-in Microphone & Speaker: Enables real-time audio communication and surveillance via two-way audio support.
Perimeter Protection: Intelligent detection features include tripwire and intrusion with human/vehicle classification for accurate alerts.
Highlighted Features
Additional Information
Description:
Contents:
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100-000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.004 lux@F1.0 (Color- 30 IRE)0.0004 lux@F1.0 (B/W- 30 IRE)0 lux (illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR)30 m (98.43 ft) (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED)1 (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–78°Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 106°× Vertical: 55°× Diagonal: 125°3.6 mm: Horizontal: 85°× Vertical: 45°× Diagonal: 100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft)3.6 mm: 2.8 m (6.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 91.0 m (298.56 ft) | 36.4 m
( 119.42 ft) |
18.2 m
(59.71 ft) |
9.1 m
(29.86 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 107.6 m (353.02 ft) | 43.0 m
( 141.08 ft) |
21.5 m
(70.54 ft) |
10.8 m
(35.43 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional- intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD 3.0 | Less false alarm- longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search- event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps)Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps)Third stream: 1920 × 1080@(1 fps–30 fps)*The values above are the max. frame rates of each stream; for multiple streams- the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–20480 kbpsH.265: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8/9/11ChromeFirefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE-LVD: EN 62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15- Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.9 W (12 VDC); 5.0 W (PoE)Max. (H.265+main stream/IR intensity+warm light on): 7.8 W(12 VDC) 9.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 110.9 mm × Φ122.0 mm (4.4″ × Φ4.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 745 g (163.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 915 g (200.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua 6 x DH-IPC-HDW3867EM-S-IL-ANZ Starlight Turret Cameras/ AI NVR CCTV Kit
Dahua 6 x DH-IPC-HDW3867EM-S-IL-ANZ Starlight Turret Cameras/ AI NVR CCTV Kit
6 x 8MP Smart Dual Light cameras + 8CHWizsense NVR| Starlight Sensor | Built-In Mic | 3840 × 2160 resolution
Dahua 8ch 8MP Eyeball Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3867EM-S-IL-ANZNO HDD IS INCLUDED- please select from the options below
Localised camera footage storage capability: up to 512 GB MicroSD Card storage
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in multi-core light- the max. IR distance is 30 m and the max. warm light distance is 30 m
Smart Motion Detection – ie. Human / Vehicle filtering
Resilient “Weather-Proof” Ingress Protection Rating (IP67)
SMD 4.0:With upgraded AI capabilities- the SMD function filters out irrelevant objects in the scene. Equipped with a new deep learning algorithm- SMD 4.0 is optimized to filter out small and large animals in the scene to avoid triggering false alarms.Also- SMD 4.0 can detect the colour information of clothing and vehicle for data support of quick search after an event.
Description: Product SKU: 6xDH-IPC-HDW3867EM-S-IL-ANZ +8CHNVR
Contents:
@0/60
ASUS VivoBook S14 14" OLED Notebook/AMD Ryzen 7 260/WUXGA/DDR5 16GB/1TB/Grey/Win 11 Home/1.4kg
ASUS VivoBook S14 14" OLED Notebook/AMD Ryzen 7 260/WUXGA/DDR5 16GB/1TB/Grey/Win 11 Home/1.4kg
ASUS Vivobook S14 OLED AMD RYZEN 7 260 14" WUXGA 16:10 aspect rati 16G 1TB Matte Gray Win11 Home 1.4kg 1yr wty Notebook~Q3
Colour Matte Gray Operating System Windows 11 Home - ASUS recommends Windows 11 Pro for business Processor AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache; up to 5.1 GHz; 8 cores; 16 Threads); AMD XDNA™ NPU up to 16TOPS Graphics AMD Radeon™ Graphics Neural Processor AMD XDNA™ NPU up to 16TOPS Display 14.0-inch; WUXGA (1920 x 1200) 16:10 aspect ratio; IPS-level Panel; LED Backlit; 60Hz refresh rate; 300nits; Anti-glare display; TÜV Rheinland-certified; - (Screen-to-body ratio)87% Memory 16GB DDR5 on board - Max Total system memory up to:32GB Storage 1TB M.2 NVMe™ PCIe® 4.0 SSD Expansion Slots (includes used) 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 I/O Ports 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Keyboard & Touchpad Backlit Chiclet Keyboard; 1.7mm Key-travel; Precision touchpad; With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq Camera FHD camera with IR function to support Windows Hello With privacy shutter Audio Built-in speaker Built-in array microphone +Network and Communication Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) Battery 70WHrs; 4S1P; 4-cell Li-ion Power Supply TYPE-C; 65W AC Adapter; Output: 20V DC; 3.25A; 65W; Input: 100-240V AC 50/60GHz universal Weight 1.40 kg (3.09 lbs) Dimensions (W x D x H) 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70")
@0/64
Description
Samsung Galaxy S26 5G (Dual Sim 256GB/12GB 6.3'' SM-S942B) - White
-
Make your everyday simple with Galaxy AI
Experience a smarter way to live with Galaxy AI making everyday moments effortless. From intelligent photo editing to instant summaries and smarter search Galaxy AI helps you do more faster. It learns how you work adapts to your needs and becomes your ultimate AI assistant – built for the way you live. ( Requires Samsung Account and internet connection. Only compatible with Samsung Internet app. Translation might not be accurate. Basic Samsung Galaxy AI features are free. Future releases may be offered on a paid basis. Different terms may apply for third party AI features.) -
Power through the day with the latest and fastest processor
Experience unmatched performance. The Galaxy S26 is powered by the latest processor delivering faster speeds and extra efficiency for seamless gaming and epic entertainment. Stay at the top of your game with a self-optimising battery that you can rely on all day.(Compared to previous models. Actual battery life varies by network environment features and apps used frequency of calls and messages the number of times charged and many other factors.) -
Unleash creativity with a vivid 50MP camera
Make every memory one to keep with an epic 50MP camera.(50MP is only on the Wide lens.) Capture your favourite moments with friends and family in stunning clarity whether you’re soaking up the sun at the beach or on a night out after dark thanks to high-resolution Nightography.5 Experience photo-editing freedom with Galaxy AI letting you instantly search add or remove objects and reimagine your photos by using prompts from your gallery.6 It’s never been easier to unleash your creativity. -
A stunning 6.3” AI-powered display that demands attention
Whether you’re deep in a gaming session streaming your favourite series or multitasking on-the-go the Galaxy S26 features an expansive 6.3” FHD+ screen for a completely immersive experience. Step into new worlds with a Dynamic AMOLED 2X display and AI powered ProScaler delivering higher image quality and advanced ray tracing for mind-blowing graphic detail. (Measured diagonally the Galaxy s26’s screen size is 6.3” in the full rectangle and 6.1” accounting for the rounded corners. Actual viewable area is less due to the rounded corners and/or camera hole. Supported on Galaxy S26. Image quality can be enhanced up to QHD+ depending on the screen resolution setting of the device.) -
Epic design
Slide the Galaxy S26 seamlessly into your pocket – now in its slimmest form ever with rounded edges made for comfort. Feel good about a design that is built for you with One UI 8.5 that brings customisable Quick panel icons and flexible Lock Screen layouts.
@0/59
Samsung Galaxy Tab S10+ Plus 5G (512GB/12GB RAM 12.4"- SM-X826B) - Grey
Samsung Galaxy Tab S10+ Plus 5G (512GB/12GB RAM 12.4"- SM-X826B) - Grey
Description
Samsung Galaxy Tab S10+ Plus 5G (512GB/12GB 12.4" SM-X826B) - Grey
-
AI-Powered Creativity
Breathe life into your creative visions with cutting-edge Galaxy AI design and editing features -
Dynamic Display
Experience next-gen Anti-reflection and Vision Booster technology perfect for work and play. -
Peak Performance
Power and performance intelligently engineered to keep up with your day. -
Form Factor
Tough water and dust-resistant build for enhanced durability.
@0/60
Samsung Galaxy S26 5G 512GB - Black /6.3"/Full HD+/120Hz/12GB/512GB/50MP/12MP/Single+ eSIM/4300mAh
Samsung Galaxy S26 5G 512GB - Black /6.3"/Full HD+/120Hz/12GB/512GB/50MP/12MP/Single+ eSIM/4300mAh
Samsung Galaxy S26 5G 512GB - Black (SM-S942BZKFATS)
SPECIFICATION: Processor CPU Speed 3.8GHz; 3.26GHz; 2.76GHz
@0/63
CEL-FI GO STATIONARY TELSTRA - 11DBI LPDA7038 | 2x DAS 6DBI 6938-SOC150 OMNI DIRECTIONAL CEILING MOUNT ANTENNAS WITH 2-WAY SPLITTER BUNDLE (G31-3/5/28SK-DL-2SO)
This product is End of Life (EOL) and no longer available
Each Cel-Fi GO - G31-3/5/28SK-DL-2SO Stationary Telstra LPDA/DAS bundle consists of...
G31-3/5/28S Telstra 3/5/28S Cel-Fi GO Stationary Unit. Includes 240VAC Power Pack
LPDA7038-11-10SMA 11dBi Log Periodic Antenna GSM 700-1000 MHz/1500-3000Mhz. inc 10M cable terminated with SMA connector
2x DAS6938-SOC150-N DAS 6dBi LTE Omni Directional Ceiling Antenna 698-3800MHz N type connector
PSP6927-5102-N Pulse 2-Way Splitter
9207D-10 CABLE N-Male to N-Male 10M (9006)
9207D-5 CABLE N-Male to N-Male 5M (9006)
9207N-1 CABLE SMA-Male to N-Male 1M (9006)
The Cel-Fi GO Stationary Smart Signal Repeater the first carrier-class indoor/outdoor cellular coverage solution to feature industry leading 100 dB system gain and Nextivity’s unconditionally network safe guarantee. Cel-Fi GO Stationary leverages the award-winning Intelliboost signal processing to deliver the industry’s largest coverage footprint with the best voice and data wireless performance. Cel-Fi GO Stationary is IP54 rated weather resistant and does not interfere with other wireless devices. This multi-band solution is ideal for use in commercial properties government buildings agricultural settings small manufacturing operations rural areas businesses and large homes.
Cel-Fi Go Features:
- 3G / 4G / 4GX Voice and Data for the Telstra Network
- Up to 1 500 m2 of Coverage
- Multi-Band Support
- Indoor / Outdoor IP54 Rated
- Network Safe
- Configure for Mobile or Stationary use via Wave app
Telstra Mobile Signal
Description
DJI Avata 2 Fly More Combo (Three Batteries)
-
Comprehensive Safety
The updated integrated propeller guard design of Avata 2 makes it lighter and more agile enabling it to navigate freely in tight spaces. Releasing the accelerator on RC Motion 3 or pressing the lock button brings the drone to a halt allowing you to handle unexpected situations calmly. In addition the automatic Return to Home (RTH) function is initiated when the drone's battery is low or in case of signal loss adding an extra layer of security. -
Turtle Mode
Avata 2 can automatically flip itself back into takeoff position when upside down with Turtle mode enabled so you can quickly get airborne again. -
The Sky's the LimitWithLonger Flight
Avata 2 boasts a maximum flight time of 23 minutes and supports PD fast charging so you can quickly recharge it and take to the skies again.The new DJI Avata 2 Two-Way Charging Hub features a power accumulation function allowing the transfer of remaining power from multiple batteries to the one with the highest charge level giving you an "extra battery" in critical moments. -
O4 Video Transmission Enhanced Perception
DJI O4 video transmission's enhanced stability lets you fully immerse yourself in each flight and provides greater safety. Its two-transmitter four-receiver four-antenna design ensures strong anti-interference performance and it boasts up to 13 km of maximum video transmission distance a transmission latency as low as 24 ms 1080p/100fps high-definition image quality and a maximum transmission bitrate of 60Mbps. -
Capture and Edit Seamlessly
Avata 2 comes equipped with 46GB internal storage capable of storing approximately 90 minutes of 1080p/60fps video ensuring you capture the best parts of each flight. With Wi-Fi connectivity for fast file transfer to your phone post-editing and sharing of your finished work is highly efficient.
@0/60
Dahua 8 MP + 8 Channels Kit: 6 x WizSense Fixed Starlight Turret Cameras/ AI NVR – Black
Dahua 8 MP + 8 Channels Kit: 6 x WizSense Fixed Starlight Turret Cameras/ AI NVR – Black
Dahua 8 MP + 8 Channels Kit Includes:
- 6 x 8MP 2.8mm Fixed LensDH-IPC-HDW3866EMP-S-AUS-BLK (BLACK)
- 1 x 8chDHI-NVR4108HS-8P-AI/ANZ. NO HDD INSTALLED
The Dahua 8 MP + 8 Channels Kit features six WizSense Fixed Starlight Turret Cameras- providing exceptional video clarity and night vision capabilities. Each 8 MP camera is equipped with advanced Starlight technology- ensuring clear images even in low-light conditions. The kit includes an AI Network Video Recorder (NVR) with 8 channels- supporting intelligent features like face detection and perimeter protection. This system is designed for both commercial and residential use- offering robust security and comprehensive monitoring. With its user-friendly interface and reliable performance- the Dahua kit is an excellent choice for those seeking high-quality surveillance solutions.
Description:
Launched by Dahua Technology- WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy- enabling users to fast act on defined targets. Based on Dahua’s advanced technologies- WizSense provides intelligent- simple and inclusive products and solutions.
DH-IPC-HDW3866EMP-S-AUS-BLKDahua Security Camera 8MP (4K) WizSense Fixed Starlight Turret- 2.8mm- Perimeter- SMD 4.0- SD Card- WDR- IR50m- Built-in Mic- IP67- POE- Black
Contents:
@0/60
Dahua 6 x 8MP DH-IPC-HDW3866EMP-S-AUS SMD 4.0 Turret Security CCTV Kit with 8CH Wizsense NVR
Dahua 6 x 8MP DH-IPC-HDW3866EMP-S-AUS SMD 4.0 Turret Security CCTV Kit with 8CH Wizsense NVR
8MP cameras + 8CHWizsense NVR| Starlight Sensor | Built-In Mic | 3840 × 2160 resolution
Dahua 8ch 8MP Eyeball Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3866EMP-S-AUS
Localised camera footage storage capability: up to 256 GB MicroSD Card storage
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in Infrared LED- up to 30 metres distance.
Smart Motion Detection – ie. Human / Vehicle filtering
Resilient “Weather-Proof” Ingress Protection Rating (IP67)
SMD 4.0:With upgraded AI capabilities- the SMD function filters out irrelevant objects in the scene. Equipped with a new deep learning algorithm- SMD 4.0 is optimized to filter out small and large animals in the scene to avoid triggering false alarms.Also- SMD 4.0 can detect the colour information of clothing and vehicle for data support of quick search after an event.
Description: Dahua 8ch 8MP Eyeball Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 xDH-IPC-HDW3866EMP-S-AUS
Contents:
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 8Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) ×2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100- 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
