Blackhawk ANT-BH-OM-C Ceiling Dome 698-4000 2/5dBi Antenna -150dBc PIM
Estimated delivery between December 22 and December 24.
Blackhawk ANT-BH-OM-C Ceiling Dome 698-4000 2/5dBi Antenna -150dBc PIM
This is the ideal indoor antenna for Cel-Fi repeater systems. Indoor dome antennas are designed to be mounted to the ceiling of your building to provide consistently distributed mobile phone service from your Cel-Fi repeater/booster. The antenna is compact with a visually unobtrusive design similar to a smoke alarm.
The Blackhawk Omni Ceiling Antenna will provide the perfect solution for voice and data applications. Perfect for repeater applications that require a 360� beamwidth for complete internal coverage.
FEATURES
- 2 dBi gain across lower bands 698-960 MHz
- 5 dBi gain across upper bands 1710-4000 MHz
- ABS plastic and aluminum construction
- Threaded bulkhead mount for ceiling installation
- Short cable tail with N female connector
- Ideal for Cel-Fi GO repeater marine/ caravan applications
Specifications:
| Model Number | ANT-BH-OM-C | Powertec 4G-5G Ceiling Dome Antenna |
| Frequency Range | 698 to 960 MHz 1710 to 2700 MHz 3300 to 4000 MHz | Wideband coverage for 4G and 5G |
| Gain | 2.0 dBi (698-960 MHz) | Low frequency band |
| 5.0 dBi (1710-2700 MHz) | Mid-frequency band | |
| Gain | 5.5 dBi (3300-4000 MHz) | High frequency band |
| VSWR | ? 1.8 (698-960 MHz) | Efficient signal transmission for low frequencies |
| ? 1.5 (1710-2700 MHz 3300-4000 MHz) | Efficient signal transmission for mid and high frequencies | |
| Polarisation | Vertical | Standard vertical orientation |
| PIM 3rd Order | ? -150 dBc (2�20W) | Low intermodulation interference |
| Horizontal Beamwidth | 360� | Omnidirectional coverage |
| Vertical Beamwidth | 85� (698-960 MHz) | Wide vertical coverage for low frequencies |
| 54� (1710-2700 MHz) | Moderate vertical coverage for mid-frequencies | |
| 28� (3300-4000 MHz) | Narrow vertical coverage for high frequencies | |
| Input Impedance | 50 ? | Standard impedance for antennas |
| Max Input Power | 50 W | High power handling capacity |
| Connector | N Female | 4.3-10 DIN Female | Versatile connector options |
| Dimensions | �186 x 86 mm | Diameter x Height |
| Weight | 0.25 kg | - |
| Reflector Material | Aluminium | Durable and lightweight |
| Radome Material | ABS (UV Stabilised) | Durable and weather-resistant |
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

