{
requestAnimationFrame(() => {
const submenuEls = $el.getElementsByClassName('toggle-menu');
const visible = Array.from(submenuEls).filter(el => !el.classList.contains('toggle-menu-hidden'));
if (visible.length == 0) {
$store.xHeaderMenu.openHamburgerMenu = false;
}
});
}, 400);
$store.xHeaderMenu.overlay = false;
}"
>
Nextivity CEL-FI Quatra Wideband "Panel" MIMO Antenna
Estimated delivery between December 26 and December 28.
Minimum of
1
/
increment of
1
The Nextivity CEL-FI Quatra Wideband MIMO Antenna enhances cellular coverage with a wide frequency range durable design and easy installation.
Description::
Specification:
| Category | Specification | Details |
|---|---|---|
| Product | Model Number | A52-X12-100 |
| Type | Antenna Type | Wideband MIMO Panel Antenna |
| Frequency Range | Operating Frequencies | 698–960 MHz 1710–2700 MHz |
| Gain | Gain (dBi) | 6.5 (698–864 MHz) 7.0 (870–960 MHz) 8.5 (1710–1880 MHz) 9.0 (1920–2170 MHz) 8.0 (2200–2500 MHz) 7.5 (2490–2700 MHz) |
| VSWR | Voltage Standing Wave Ratio | ≤2.0 (698–960 MHz) ≤1.8 (1710–2700 MHz) |
| Polarisation | Type | ±45° Dual Polarisation |
| Isolation | Total | 23 dB |
| Beamwidth | Horizontal Beamwidth | 78° to 60° |
| Vertical Beamwidth | 70° to 55°/75° | |
| Input Impedance | Impedance | 50 ohm |
| Max Power | Maximum Power | 100W (698–960 MHz) 50W (1710–2700 MHz) |
| Connector | Type | QMA-Male (A52-X12-100) |
| Dimensions | Size | 315 × 195 × 68 mm |
| Weight | Net Weight | 0.95 kg |
| Materials | Reflector Material | Brass and PCB |
| Radome Material | ABS (UV Stabilised) | |
| Operating Temperature | Temperature Range | -40 °C to +65 °C |
@14/34
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

