Specifications
OPTICAL |
||
Display Size | 0.43 inch wide panel (16:9) | |
Pixel Number | 921,600 pixels (1280 RGB x 720) | |
Refresh Rate | 30 Hz | |
Field of View | 23 degrees (diagonal) | |
Screen Size (Projected Distance) | 40 inch at 2.5 m - 320 inch at 20 m | |
Colour Reproduction | 24 bit-colour (16.77 million colours) | |
SENSORS |
||
Compass | Yes | |
Gyroscope | Yes | |
Ambient Light Sensor | Yes | |
Accelerometer | Yes | |
Data Transfer Method | USB Protocol - USB 2.0 Device Class for Sensor - HID Sensor |
|
CONNECTIVITY |
||
Data Transfer | USB Protocol - USB 2.0 | |
Data Type | Sensor Data, Camera Data, Headset API control, Firmware Update | |
Video Input | HDMI TypeA, USB Type-C | |
CAMERA |
||
Pixel Number | 5 Mega Pixels | |
Resolution and Flame Rate | 2592x1944 (5M) @15Hz, 1920x1080@30Hz/15Hz, 1280x720@60Hz/30Hz/15Hz, 640x480@60Hz | |
Focus Type | Pan focus | |
Focus Length | 60cm to ∞ | |
Field of View | Horizontal - 67.7 degree Vertical - 53.2 degree Diagonal - 79.3 degree |
|
Function | Automatic adjustment for exposure, white balance | |
Data Transfer Method | USB Protocol - USB 2.0 Device Class for Audio - UAC Device Class for Video - UVC 1.1 |
|
Supported File Format | Motion-jpeg | |
USER INTERFACE |
||
Display ON/OFF (Standby mode) | Standby Button | |
Display ON/OFF (AV Mute) | Standby Button | |
Brightness control | Brightness Key (+ / -) | |
Volume control | Volume Key (+ / -) | |
Auto brightness control | Brightness Key(+)and Volume Key(+) at the same time | |
2D/3D | Brightness Key(-)and Volume Key(-) at the same time | |
Mode setting | Power Button and Brightness Key(+) at the same time; Mode 1 - Normal mode(Power save mode ON) Mode 2 - Power save mode OFF/Standby button (enabled) Mode 3 - Power save mode OFF/ Standby button (disabled) |
|
SOUND INPUT/OUTPUT |
||
Audio Jack | 3.5 φ 4 pole mini jack (Earphone with microphone CTIA standard compatible) | |
Supported Earphone | Play Frequency Band - 20Hz - 20k Hz (recommended) Impedance - Over 16Ω Output (maximum voltage) - Under 27mV 3.0mW |
|
Supported Mic | Impedance - 2.2kΩ@1kHz Directionality - Omnidirectional |
|
OTHER |
||
Supported 3D Format | Side by Side format | |
LED Indicator | Orange/Blue/White | |
OSD Function | No Signal, Brightness Setting, Volume Setting, 2D/3Dmode Setting, Auto Brightness Setting, Mode Setting | |
Firmware Update | Supported (Require to conect with PC by USB type-C) | |
Supported the OS for host device (USB Type Connection) | Windows10/Mac (* Depends on supported status of USB Type-C on connected device) | |
Supported the OS for host device (USB Type Connection) | Android 7.0 or later ( USB Type-C connection and custom SDK are required) | |
GENERAL |
||
Operating Temperature | [5] °C - [35] °C, [20]% to [80] % Humidity | |
Storage Temperature | [-10] °C - [60] °C, [10]% to [90]% Humidity | |
Power Supply Voltage I/F Box | USB Micro-B - 5.0V, 1.5A (DC Input) USB Type-C - USB Type-C Currnet@1.5A |
|
Power Supply Voltage AC Adapter | Input - 100 - 240 V AC +/- 10%, 50 / 60 Hz with micro USB cable Output - 5.0V, 2A | |
Power Consumption | Max 6.5W(Standby 0.3W) | |
Water Proof | IPx2 (Headset only) | |
Dimensions: Headset | 193.5 mm x 176 mm x 30 mm (without shade) | |
Dimensions: IF Box | 85 mm x 52 mm x 15 mm | |
Weight: Headset | approx.119g (without shade, harness) | |
Weight: IF Box | approx.45g (without Belt clip and Cable retainer) |