ELECTRICAL SPECIFICATIONS
Frequency Range: | 698-960 / 1710-2700 MHz |
Gain Vertical Pol.: | 12/13 dBi |
Gain Horizontal Pol.: | 13/13 dBi |
VSWR max.: | 2.0 : 1 |
Polarization: | dual-pol “ Vertical & Horizontal |
3 dB Beam-Width | Azimuth typ.: 35°/35° |
3 dB Beam-Width | Elevation typ.: 35°/35° |
Front to Back Ratio min.: | -22 dB |
Input power max.: | 50 Watt |
Port to Port Isolation min.: | -22 dB/-37 dB |
Input Impedance: | 50 Ohm |
PIM 3rd order 2X20W: | -150 dBc |
MECHANICAL SPECIFICATIONS
Dimensions (HxWxD): | 800 x 600 x 110 mm (31.5 ³ x 23.6 ³ x 4.33 ³) |
Weight: | 6 Kg |
Connector: | 2 x N-type Female |
Back Plane: | Aluminium protected through chemical passivation. |
Radome: | UV Protected Plastic |
Mounting | MNT-25 mount |
ENVIRONMENTAL SPECIFICATIONS
Operating Temp Range: | 55°C to +65°C |
Wind Load: | 200 Km/h (Survival) |
Vibration: | According to IEC 60721-3-4 |
Flammability: | UL94 |
Water Proofing: | IP-67 |
Salt Fog: | According to IEC 68-2-11 |
Humidity: | ETS 300 019-1-4 EN 302 085 (Annex A.1.1) |