Sort by:
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS AI Turret Kit 50m IR + 8CH NVR + 2TB HDD
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS AI Turret Kit 50m IR + 8CH NVR + 2TB HDD
6 x 6MP cameras | Built-in Mic | 8CH NVR + 2TB | Smart Motion Detection
Dahua 6MP Turret Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3666EMP-S-AUS- 1 x Security HD-2TB installed
Localised camera footage storage capability: up to 256 GB MicroSD Card storage
High clarity Starlight Technology: Let’s you see clear footage in dark settings – Outputs max.6MP (3072 × 2048) @25/30 fps| PoE
Smart Motion Detection (SMD Plus) – detects humans and vehicles with high accuracy- reducing false alarms.
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in Infrared LED- up to 50 metres distance.
(Optional: Junction box PFA130- Wall Mount: PFB204W)
Model Code: DH-IPC-HDW3666EMP-S-AUS
Download Specs:DH-IPC-HDW3666EMP-S-AUS
If the system is purchased with a hard drive- it will be pre-installed in the NVR.
Description:
Launched by Dahua Technology- WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy- enabling users to fast act on defined targets. Based on Dahua’s advanced technologies- WizSense provides intelligent- simple and inclusive products and solutions.
Technical Camera Features:·6MP- 1/2.7”progressive scan CMOS- low illuminance- high image definition· Outputs max. 6MP (3072 × 1728) @20 fps-and supports 4MP(2688 x 1520)@30fps·H.265 codec (high efficiency encoding)- high compression rate- low bit rate·Built-in IR LED- max. IR distance: 50 m· ROI- SMART H.264+/H.265+- flexible coding- applicable to various bandwidth and storage environments· Handles well in varying light conditions: Wide Dynamic Range (WDR)- 3D DNR- HLC- BLC- digital watermarking- applicable to various monitoring scenes·Intelligent detection: Tripwire- intrusion – important for perimeter protection.·Abnormality detection:Motion detection- video tampering- defocus detection; scene changing- audio detection- no SD card- SD card full- SD card error- network disconnection- IP conflict- illegal access- voltage detection· Supports max. 256 G Micro SD card- built-in Mic· 12V DC/PoE power supply· Ingress Protection Weather-Proof Rating: IP67 weather resistant protection
Contents:
Specifications
| Camera | |
| Image Sensor | 1/2.7” 6Megapixel progressive scan CMOS |
| Max. Resolution | 3072(H) x 1728(V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual- 1/3 s–1/100000 s |
| Min. Illumination | 0.005 Lux @F1.6 |
| S/N Ratio | >56 dB |
| Illumination Distance | 50 m (164.0 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–78˚; Rotation: 0˚–360˚ |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: Horizontal 99° × Vertical 53° × Diagonal 115° |
| 3.6 mm: Horizontal 80° × Vertical 43° × Diagonal 94° | |
| Iris Type | Auto |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) |
| 3.6 mm: 1.6 m (5.3 ft) | |
| Professional and Intelligent | |
| IVS (Perimeter Protection) | Tripwire; intrusion (Recognition of human and vehicle) |
| Intelligent Search | Work together with Smart NVR to perform a refined intelligent search- event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265-H.264-H.264B-H.264H- MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Mainstream (3072 × 1728@1–20 fps/2688 × 1520@1–25/30 fps) |
| Substream (704 × 576@1–25 fps/704 × 480@1–30 fps) | |
| Third stream (1920 × 1080@1–25/30 fps) | |
| Stream Capability | 3 streams |
| Resolution | 3072 × 1728 |
| 2592 × 1944 | |
| 2688 × 1520 | |
| 2560 × 1440 | |
| 2304 × 1296 | |
| 1080p (1920 × 1080) | |
| 1.3M (1280 × 960) | |
| 720p (1280 × 720) | |
| D1 (704 × 576/704 × 480) | |
| VGA (640 × 480) | |
| CIF (354 × 288/354 × 240) | |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps |
| H.265: 19 Kbps–8192 Kbps | |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation | Yes |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional/Custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas- rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; intensity change; tripwire; intrusion; SMD |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T)- CGI- Milestone- Genetec- P2P |
| User/Host | 20 Users |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Browser | IE: IE8 and later |
| Chrome | |
| Firefox | |
| Management Software | Smart PSS- DSS- DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certification | EN 55032 |
| EN 61000-3-2 | |
| EN 61000-3-3 | |
| EN 55024 | |
| EN 50130-4 | |
| EN55035 | |
| Power | |
| Power Supply | 12V DC (±30%)- PoE (802.3af) |
| Power Consumption | <7.2W |
| Environment | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% |
| Storage Conditions | -40° C to +60° C (-40° F to +140° F) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | Φ106 mm × 93.6 mm (4.17” × 3.69”) |
| Net Weight | 0.55 kg (1.21 lb) |
| Gross Weight | 0.71 kg (1.57 lb) |
@0/60
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS Eyeball / Turret Kit 50m IR + 8CH NVR + 2TB HDD/ Wizsense
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS Eyeball / Turret Kit 50m IR + 8CH NVR + 2TB HDD/ Wizsense
DH-IPC-HDW3666EMP-S-AUS
6 x 6MP cameras | Built-in Mic | 8CH NVR + 2TB | Smart Motion Detection | 50m IR | Weatherproof IP67
Dahua 8ch 6MP Turret Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3666EMP-S-AUS- 1 x Security HD-2TB installed
Key Features
Localised camera footage storage capability: Supports up to 256 GB MicroSD card for in-camera video retention without requiring NVR dependency.
High clarity Starlight Technology: Captures crystal-clear 6MP (3072 × 2048) video at 25/30fps even in low-light conditions with PoE connectivity.
Smart Motion Detection (SMD 4.0): Utilises AI to detect humans and vehicles- minimising false alarms triggered by irrelevant movement.
Intelligent Detection & Perimeter Protection: Allows you to set digital tripwires or intrusion zones via the NVR and receive push alerts when breached.
Extended Infrared Night Vision: Built-in IR LED technology enables visibility up to 50 metres in complete darkness for 24/7 protection.
Highlighted Features
Additional Information
DH-IPC-HDW3666EMP-S-AUS Datasheet
Description: Product SKU: DH-IPC-HDW3666EMP-S-AUS
Contents:
Specifications
| Camera | |
| Image Sensor | 1/2.7” 6Megapixel progressive scan CMOS |
| Max. Resolution | 3072(H) x 1728(V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual- 1/3 s–1/100000 s |
| Min. Illumination | 0.005 Lux @F1.6 |
| S/N Ratio | >56 dB |
| Illumination Distance | 50 m (164.0 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–78˚; Rotation: 0˚–360˚ |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: Horizontal 99° × Vertical 53° × Diagonal 115° |
| 3.6 mm: Horizontal 80° × Vertical 43° × Diagonal 94° | |
| Iris Type | Auto |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) |
| 3.6 mm: 1.6 m (5.3 ft) | |
| Professional and Intelligent | |
| IVS (Perimeter Protection) | Tripwire; intrusion (Recognition of human and vehicle) |
| Intelligent Search | Work together with Smart NVR to perform a refined intelligent search- event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265-H.264-H.264B-H.264H- MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Mainstream (3072 × 1728@1–20 fps/2688 × 1520@1–25/30 fps) |
| Substream (704 × 576@1–25 fps/704 × 480@1–30 fps) | |
| Third stream (1920 × 1080@1–25/30 fps) | |
| Stream Capability | 3 streams |
| Resolution | 3072 × 1728 |
| 2592 × 1944 | |
| 2688 × 1520 | |
| 2560 × 1440 | |
| 2304 × 1296 | |
| 1080p (1920 × 1080) | |
| 1.3M (1280 × 960) | |
| 720p (1280 × 720) | |
| D1 (704 × 576/704 × 480) | |
| VGA (640 × 480) | |
| CIF (354 × 288/354 × 240) | |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps |
| H.265: 19 Kbps–8192 Kbps | |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation | Yes |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional/Custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas- rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; intensity change; tripwire; intrusion; SMD |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T)- CGI- Milestone- Genetec- P2P |
| User/Host | 20 Users |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Browser | IE: IE8 and later |
| Chrome | |
| Firefox | |
| Management Software | Smart PSS- DSS- DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certification | EN 55032 |
| EN 61000-3-2 | |
| EN 61000-3-3 | |
| EN 55024 | |
| EN 50130-4 | |
| EN55035 | |
| Power | |
| Power Supply | 12V DC (±30%)- PoE (802.3af) |
| Power Consumption | <7.2W |
| Environment | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% |
| Storage Conditions | -40° C to +60° C (-40° F to +140° F) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | Φ106 mm × 93.6 mm (4.17” × 3.69”) |
| Net Weight | 0.55 kg (1.21 lb) |
| Gross Weight | 0.71 kg (1.57 lb) |
@0/60
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS SMD 4.0 AI Turret Kit 50m IR 2.8mm with SMD + 8CH NVR
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS SMD 4.0 AI Turret Kit 50m IR 2.8mm with SMD + 8CH NVR
6 x 6MP cameras | Built-in Mic | 8CH NVR | Smart Motion Detection SMD4.0
Dahua 8ch 6MP Turret Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3666EMP-S-AUS
Localised camera footage storage capability: up to 256 GB MicroSD Card storage
High clarity Starlight Technology: Let’s you see clear footage in dark settings – Outputs max.6MP (3072 × 2048) @25/30 fps| PoE
Smart Motion Detection (SMD Plus) – detects humans and vehicles with high accuracy- reducing false alarms.
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in Infrared LED- up to 50 metres distance.
(Optional: Junction box PFA130- Wall Mount: PFB204W)
Model Code: DH-IPC-HDW3666EMP-S-AUS
Download Specs:DH-IPC-HDW3666EMP-S-AUS
If the system is purchased with a hard drive- it will be pre-installed in the NVR.
Description:
Launched by Dahua Technology- WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy- enabling users to fast act on defined targets. Based on Dahua’s advanced technologies- WizSense provides intelligent- simple and inclusive products and solutions.
Technical Camera Features:·6MP- 1/2.7”progressive scan CMOS- low illuminance- high image definition· Outputs max. 6MP (3072 × 1728) @20 fps-and supports 4MP(2688 x 1520)@30fps·H.265 codec (high efficiency encoding)- high compression rate- low bit rate·Built-in IR LED- max. IR distance: 50 m· ROI- SMART H.264+/H.265+- flexible coding- applicable to various bandwidth and storage environments· Handles well in varying light conditions: Wide Dynamic Range (WDR)- 3D DNR- HLC- BLC- digital watermarking- applicable to various monitoring scenes·Intelligent detection: Tripwire- intrusion – important for perimeter protection.·Abnormality detection:Motion detection- video tampering- defocus detection; scene changing- audio detection- no SD card- SD card full- SD card error- network disconnection- IP conflict- illegal access- voltage detection· Supports max. 256 G Micro SD card- built-in Mic· 12V DC/PoE power supply· Ingress Protection Weather-Proof Rating: IP67 weather resistant protection
Contents:
@0/60
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS SMD 4.0 AI Turret Kit 50m IR 2.8mm with SMD + 8CH NVR (BLACK)
Dahua 6 x 6MP DH-IPC-HDW3666EMP-S-AUS SMD 4.0 AI Turret Kit 50m IR 2.8mm with SMD + 8CH NVR (BLACK)
6 x 6MP cameras | Built-in Mic | 8CH NVR | Smart Motion Detection SMD4.0
Dahua 8ch 6MP Turret Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3666EMP-S-AUS BLACK
Localised camera footage storage capability: up to 256 GB MicroSD Card storage
High clarity Starlight Technology: Let’s you see clear footage in dark settings – Outputs max.6MP (3072 × 2048) @25/30 fps| PoE
Smart Motion Detection (SMD Plus) – detects humans and vehicles with high accuracy- reducing false alarms.
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in Infrared LED- up to 50 metres distance.
(Optional: Junction box PFA130- Wall Mount: PFB204W)
Model Code: DH-IPC-HDW3666EMP-S-AUS
Download Specs:DH-IPC-HDW3666EMP-S-AUS
If the system is purchased with a hard drive- it will be pre-installed in the NVR.
Description:
Launched by Dahua Technology- WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy- enabling users to fast act on defined targets. Based on Dahua’s advanced technologies- WizSense provides intelligent- simple and inclusive products and solutions.
Technical Camera Features:·6MP- 1/2.7”progressive scan CMOS- low illuminance- high image definition· Outputs max. 6MP (3072 × 1728) @20 fps-and supports 4MP(2688 x 1520)@30fps·H.265 codec (high efficiency encoding)- high compression rate- low bit rate·Built-in IR LED- max. IR distance: 50 m· ROI- SMART H.264+/H.265+- flexible coding- applicable to various bandwidth and storage environments· Handles well in varying light conditions: Wide Dynamic Range (WDR)- 3D DNR- HLC- BLC- digital watermarking- applicable to various monitoring scenes·Intelligent detection: Tripwire- intrusion – important for perimeter protection.·Abnormality detection:Motion detection- video tampering- defocus detection; scene changing- audio detection- no SD card- SD card full- SD card error- network disconnection- IP conflict- illegal access- voltage detection· Supports max. 256 G Micro SD card- built-in Mic· 12V DC/PoE power supply· Ingress Protection Weather-Proof Rating: IP67 weather resistant protection
Contents:
@0/60
6 x 6MP cameras | Built-in Mic | 8CH AI NVR + 2TB | Smart Motion Detection
Dahua 4ch 6MP Turret Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ 6 x DH-IPC-HDW3666EMP-S-AUS- 1 x Security HD-2TB installed
Localised camera footage storage capability: up to 256 GB MicroSD Card storage
High clarity Starlight Technology: Let’s you see clear footage in dark settings – Outputs max.6MP (3072 × 2048) @25/30 fps| PoE
Smart Motion Detection (SMD Plus) – detects humans and vehicles with high accuracy- reducing false alarms.
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in Infrared LED- up to 50 metres distance.
(Optional: Junction box PFA130- Wall Mount: PFB204W)
Model Code: DH-IPC-HDW3666EMP-S-AUS
Download Specs:DH-IPC-HDW3666EMP-S-AUS
If the system is purchased with a hard drive- it will be pre-installed in the NVR.
Description:
Launched by Dahua Technology- WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy- enabling users to fast act on defined targets. Based on Dahua’s advanced technologies- WizSense provides intelligent- simple and inclusive products and solutions.
Technical Camera Features:·6MP- 1/2.7”progressive scan CMOS- low illuminance- high image definition· Outputs max. 6MP (3072 × 1728) @20 fps-and supports 4MP(2688 x 1520)@30fps·H.265 codec (high efficiency encoding)- high compression rate- low bit rate·Built-in IR LED- max. IR distance: 50 m· ROI- SMART H.264+/H.265+- flexible coding- applicable to various bandwidth and storage environments· Handles well in varying light conditions: Wide Dynamic Range (WDR)- 3D DNR- HLC- BLC- digital watermarking- applicable to various monitoring scenes·Intelligent detection: Tripwire- intrusion – important for perimeter protection.·Abnormality detection:Motion detection- video tampering- defocus detection; scene changing- audio detection- no SD card- SD card full- SD card error- network disconnection- IP conflict- illegal access- voltage detection· Supports max. 256 G Micro SD card- built-in Mic· 12V DC/PoE power supply· Ingress Protection Weather-Proof Rating: IP67 weather resistant protection
Contents:
Specifications
| Camera | |
| Image Sensor | 1/2.7” 6Megapixel progressive scan CMOS |
| Max. Resolution | 3072(H) x 1728(V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual- 1/3 s–1/100000 s |
| Min. Illumination | 0.005 Lux @F1.6 |
| S/N Ratio | >56 dB |
| Illumination Distance | 50 m (164.0 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–78˚; Rotation: 0˚–360˚ |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: Horizontal 99° × Vertical 53° × Diagonal 115° |
| 3.6 mm: Horizontal 80° × Vertical 43° × Diagonal 94° | |
| Iris Type | Auto |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) |
| 3.6 mm: 1.6 m (5.3 ft) | |
| Professional and Intelligent | |
| IVS (Perimeter Protection) | Tripwire; intrusion (Recognition of human and vehicle) |
| Intelligent Search | Work together with Smart NVR to perform a refined intelligent search- event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265-H.264-H.264B-H.264H- MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Mainstream (3072 × 1728@1–20 fps/2688 × 1520@1–25/30 fps) |
| Substream (704 × 576@1–25 fps/704 × 480@1–30 fps) | |
| Third stream (1920 × 1080@1–25/30 fps) | |
| Stream Capability | 3 streams |
| Resolution | 3072 × 1728 |
| 2592 × 1944 | |
| 2688 × 1520 | |
| 2560 × 1440 | |
| 2304 × 1296 | |
| 1080p (1920 × 1080) | |
| 1.3M (1280 × 960) | |
| 720p (1280 × 720) | |
| D1 (704 × 576/704 × 480) | |
| VGA (640 × 480) | |
| CIF (354 × 288/354 × 240) | |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps |
| H.265: 19 Kbps–8192 Kbps | |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation | Yes |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional/Custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas- rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; intensity change; tripwire; intrusion; SMD |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T)- CGI- Milestone- Genetec- P2P |
| User/Host | 20 Users |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Browser | IE: IE8 and later |
| Chrome | |
| Firefox | |
| Management Software | Smart PSS- DSS- DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certification | EN 55032 |
| EN 61000-3-2 | |
| EN 61000-3-3 | |
| EN 55024 | |
| EN 50130-4 | |
| EN55035 | |
| Power | |
| Power Supply | 12V DC (±30%)- PoE (802.3af) |
| Power Consumption | <7.2W |
| Environment | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% |
| Storage Conditions | -40° C to +60° C (-40° F to +140° F) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | Φ106 mm × 93.6 mm (4.17” × 3.69”) |
| Net Weight | 0.55 kg (1.21 lb) |
| Gross Weight | 0.71 kg (1.57 lb) |
@0/60
Dahua 6 x 6MP TIOC DH-IPC-HDW3649H-AS-PV-ANZ Turret Kit with 8CH NVR
Dahua 6 x 6MP TIOC DH-IPC-HDW3649H-AS-PV-ANZ Turret Kit with 8CH NVR
Dahua 8ch 6 x 6MP Turret Kit|TiOC 2.0 Full Color|Built-in Mic & Speaker|2.8mm fixedlens |Smart Motion Detection 4.0
Dahua 8ch 6MP Dahua TIOC Turret Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3649H-AS-PV-ANZ Dahua TIOC Advanced 2.0 6MP AI Active Deterrence Full color Starlight IP Turret Camera
Description:
Contents:
@0/72
Dahua 6 x 8MP DH-IPC-HDW3866EMP-S-AUS SMD 4.0 Turret Security CCTV Kit with 8CH Wizsense NVR
Dahua 6 x 8MP DH-IPC-HDW3866EMP-S-AUS SMD 4.0 Turret Security CCTV Kit with 8CH Wizsense NVR
8MP cameras + 8CHWizsense NVR| Starlight Sensor | Built-In Mic | 3840 × 2160 resolution
Dahua 8ch 8MP Eyeball Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 x DH-IPC-HDW3866EMP-S-AUS
Localised camera footage storage capability: up to 256 GB MicroSD Card storage
Intelligent Detection & Perimeter Protection – allows you todraw a digital perimeter on the NVR to define safe boundary perimeter before triggering push notification alert to your phone.
Built-in Infrared LED- up to 30 metres distance.
Smart Motion Detection – ie. Human / Vehicle filtering
Resilient “Weather-Proof” Ingress Protection Rating (IP67)
SMD 4.0:With upgraded AI capabilities- the SMD function filters out irrelevant objects in the scene. Equipped with a new deep learning algorithm- SMD 4.0 is optimized to filter out small and large animals in the scene to avoid triggering false alarms.Also- SMD 4.0 can detect the colour information of clothing and vehicle for data support of quick search after an event.
Description: Dahua 8ch 8MP Eyeball Kit includes: 1 x DHI-NVR4108HS-8P-AI/ANZ- 6 xDH-IPC-HDW3866EMP-S-AUS
Contents:
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 8Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) ×2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100- 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.009 Lux@F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0
F2.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Pan 105° × Tilt 56° × Diagonal 125°
3.6 mm: Pan 87° × Tilt 47° × Diagonal 104° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.0 m (3.3 ft) 3.6 mm: 1.9 m (6.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
