{
requestAnimationFrame(() => {
const submenuEls = $el.getElementsByClassName('toggle-menu');
const visible = Array.from(submenuEls).filter(el => !el.classList.contains('toggle-menu-hidden'));
if (visible.length == 0) {
$store.xHeaderMenu.openHamburgerMenu = false;
}
});
}, 400);
$store.xHeaderMenu.overlay = false;
}"
>
Poynting OMNI-402 Omni-Directional Marine 2x2 MIMO 4G antenna; 410 to 3800 MHz
Estimated delivery between December 29 and December 31.
Minimum of
1
/
increment of
1
The Poynting OMNI-402 offers ultra-wide frequency coverage 2X2 MIMO high 6.2 dBi gain and an IP68 marine-grade design for reliable 4G/5G connectivity.
Description::
Specification:
| Category | Specification | Details |
|---|---|---|
| Model | Product Name | Poynting OMNI-402 Omni-Directional Marine 2x2 MIMO 4G Antenna |
| Frequency Bands | Supported Bands | 410 – 470 MHz 617 – 960 MHz 1427 – 1517 MHz 1710 – 2700 MHz 3400 – 3800 MHz |
| Gain | Peak Gain | 6.2 dBi (Max) varying gain across frequencies |
| MIMO | Configuration | 2×2 MIMO |
| VSWR | Voltage Standing Wave Ratio | < 2.5:1 across 90% of bands |
| Power | Feed Power Handling | 10 W |
| Cable | Coax Cable Type | Twin HDF 195 2m length |
| Connector | Type | SMA (M) |
| Physical | Length x Diameter | 750 mm x Ø75 mm (Incl. BRKT-40) |
| Weight | Product Weight | 0.86 kg |
| Mounting | Mounting Bracket | 25.4 mm (14 TPI) Marine Adapter L-bracket (Ø30-50 mm Pole) |
| Environmental | Ingress Protection | IP68 |
| Environmental | Wind Survival | Up to 160 km/h |
| Environmental | Temperature Range | -40 °C to +80 °C |
| Compliance | Regulatory Standards | RoHS 2011/65/EU ISO 9001:2015 |
@50/52
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

